There are 1,421 banks in 51 cities of RI. Select a city below to find a local bank in Rhode Island.
| Barrington (15) | Greenville (13) | North Kingstown (47) | South Kingstown (2) |
| Block Island (4) | Harrisville (2) | North Providence (35) | Tiverton (5) |
| Bristol (21) | Hope (1) | North Scituate (3) | Wakefield (29) |
| Central Falls (14) | Hope Valley (2) | North Smithfield (14) | Warren (10) |
| Charlestown (3) | Jamestown (4) | Pascoag (4) | Warwick (227) |
| Chepachet (4) | Johnston (36) | Pawtucket (50) | West Greenwich (4) |
| Coventry (24) | Kingston (5) | Portsmouth (10) | West Kingston (1) |
| Cranston (160) | Lincoln (45) | Providence (247) | West Warwick (30) |
| Cumberland (35) | Little Compton (5) | Riverside (18) | Westerly (26) |
| East Greenwich (53) | Manville (1) | Rumford (18) | Wood River Junction (1) |
| East Providence (42) | Middletown (31) | Saunderstown (1) | Woonsocket (36) |
| Exeter (1) | Narragansett (14) | Slatersville (4) | Wyoming (8) |
| Fiskeville (1) | Newport (41) | Smithfield (14) |
All brand names used on this website other than Loans-Inc.com, are used without any claim to the trademark, copyright, special relationship and/or other rights of the owners of such names.